S&P Small Cap 600 - Alle 11 ETF-ovi na jednom mjestu
Ime | Klasa imovine | AUM | Promet. | Pružatelj usluga | ExpenseRatio | Segment ulaganja | Indeks | Datum izdavanja | NAV | KBV | P/E omjer |
---|---|---|---|---|---|---|---|---|---|---|---|
iShares Core S&P Small Cap ETF IJR US4642878049 | Dionice | 84,569 milijardi | 3,194 mil. | iShares | 0,06 | Small Cap | S&P Small Cap 600 | 22. 05. 2000. | 114,36 | 1,89 | 16,34 |
SPDR Portfolio S&P 600 Small Cap ETF SPSM US78468R8530 | Dionice | 11,782 milijardi | 1,247 mil. | SPDR | 0,03 | Small Cap | S&P Small Cap 600 | 08. 07. 2013. | 44,48 | 1,88 | 15,94 |
Vanguard S&P Small-Cap 600 ETF VIOO US9219328286 | Dionice | 2,907 milijardi | 90.219,36 | Vanguard | 0,10 | Small Cap | S&P Small Cap 600 | 07. 09. 2010. | 105,84 | 1,93 | 16,26 |
iShares S&P SmallCap 600 UCITS ETF USD ISP6.L IE00B2QWCY14 | Dionice | 2,042 milijardi | - | iShares | 0,40 | Small Cap | S&P Small Cap 600 | 09. 05. 2008. | 92,47 | 1,91 | 16,43 |
SPDR S&P 600 Small Cap ETF SLY US78464A8137 | Dionice | 1,662 milijardi | 100.288,7 | SPDR | 0,15 | Small Cap | S&P Small Cap 600 | 08. 11. 2005. | 84,47 | 1,60 | 11,35 |
iShares S&P Small-Cap ETF CDI IJR.AX AU000000IJR1 | Dionice | 675,88 mil. | - | iShares | 0,07 | Small Cap | S&P Small Cap 600 | 22. 05. 2000. | 174,80 | 0 | 0 |
ProShares Ultra SmallCap600 SAA US74347R8189 | Dionice | 36,821 mil. | 9.226,955 | ProShares | 0,95 | Small Cap | S&P Small Cap 600 | 23. 01. 2007. | 25,75 | 0 | 0 |
OneAscent Small Cap Core ETF OASC US90470L2951 | Dionice | 16,9 mil. | 6.552,333 | Oneascent | 0,64 | Small Cap | S&P Small Cap 600 | 13. 06. 2024. | 27,12 | 1,80 | 15,55 |
ProShares Short SmallCap600 SBB US74348A3766 | Dionice | 9,132 mil. | 12.543,27 | ProShares | 0,95 | Small Cap | S&P Small Cap 600 | 23. 01. 2007. | 15,07 | 0 | 0 |
BMO S&P US Small Cap Index ETF Trust Units ZSML.U.TO CA05589W1077 | Dionice | 6,011 mil. | - | BMO | 0,23 | Small Cap | S&P Small Cap 600 | 05. 02. 2020. | 40,23 | 0 | 0 |
ProShares UltraShort SmallCap600 SDD US74347G5725 | Dionice | 1,797 mil. | 2.322,645 | ProShares | 0,95 | Small Cap | S&P Small Cap 600 | 23. 01. 2007. | 16,16 | 0 | 0 |
1